SIRAX BM200 Analog Meters with Moving-Coil Movement and 90° Scale
The analog display measuring devices with moving coil measuring mecha nism SIRAX BM200 in a polycarbonate housing and 90° scale are intended for measuring DC currents or DC voltages.
The moving-coil measuring mechanism consists of a core magnet system with point bearings spring-loaded on both sides.
The measuring devices are designed for installation in control panels, machine consoles or mosaic grids up to a panel thickness of no more than 25mm.
The bezel, the glass window and the dial can be easily exchanged on site.
Features
●Robust polycarbonate housing with high flammability class UL94-V0
●Simple assembly using swivel screw
●Quick and easy connection using screws and clamps
●Full-surface rear wall cover as protection against accidental contact
●90° scale
●Linear scale
●Easy replacement of the glass window, the front bezel and the scale
Technical Data Mechanical Data
Case details:Moulded square case suitable to be mounted in control / switchgear panels, machine tool consoles or mosaic panels
Material of case:Polycarbonate
Flammability class:UL94 V-0, self-extinguishing, non-dripping, halogen-free
Material of window:Glass
Front frame (bezel):Polycarbonate black
Position of use:Vertical ±5°
Mounting:stackable next to each other
Panel thickness:≤25mm
Panel fixing:Swivel screw
Scaling
Pointer:knife–edge pointer
Pointer deflection:0 ... 90°
Scale characteristics:Linear
Scale division:Coarse–fine
Skala:Interchangeable
Electrical Data
Measuring unit:DC Voltage and DC Current
Overload capacity:acc. to DIN EN 60 051
Continuously:120% In, 120% Un
Short time voltage measurement:2 x for 0.5s: 9 overloads;2 x for 5s: 1 overload (max. 1000 V)
Short time current measurement:10 x for 0.5s: 9 overloads;10 x for 5s: 1 overload (max. 200 A)
External magnetic field:0.4 kA/m
Reference conditions
Accuracy class:1.5% acc. to DIN EN 60 051
Reference temperature:23 °C / ± 2 °C
Position of use:Nominal position ±1°
Input variable:Rated measuring value
Other conditions:DIN EN 60 051-1
Environmental conditions
Climatic suitability:Climate category 2 acc. to DIN EN 60 051;Climate category 3 acc. to VDE/VDI 3540
Operating temperature:-10 ... +55 °C
Storage temperature:-25 ... +65 °C
Relative humidity:≤75% annual average, non condensation
Shock:150 m/s2 (15g) / 11 ms
Vibration:10 ... 55 ... 10 Hz, 0.15 mm amplitude;(correspond to 1.5g at 50 Hz)
Safety
EMC resistance:acc. to EN 61 000-6-2
EMC emission:acc. to EN 61 000-6-4
Safety:acc. to EN 60 010-1
Installation category:III
Pollution degree:2
Maximal working voltage:600 V (for ?72, ?96, ?144)
(phase-earth):300 V (for ?48)
Insulation class:A (acc. to VDE 0110)
Insulation test voltage:3 kV (for ?72, ?96, ?144);2 kV (for ?48)
Housing protection class:IP52 Housing on the front;IP00 Connections without contact protection;IP20 Connections with contact protection
Safety terminal protection:Full sized polycarbonate back cover to pro vide protection against accidental contact (hand and fingers) acc. to VDE 0410
Electrical connections
DC Voltage
Dimensions
Front [mm] |
Nominal Dimensions [mm] |
Cutout [mm] |
Installation depth (t) including terminal [mm] |
Installation depth (f) including back cover [mm] |
||||||||||
a? x a? | h | I? x I? | <4A | 5...60A | 60...100A | <4A | 4...60A | 60...100A | ||||||
48 | 48 x 48 | 5.5 | 45+0.6 x 45+0.6 | 54 | 72 | -- | 62.5 | 75 | -- | |||||
72 | 72 x 72 | 5.5 | 68+0.7 x 68+0.7 | 54 | 67 | 67 | 62.5 | 70 | 70 | |||||
96 | 96 x 96 | 5.5 | 92+0.8 x 92+0.8 | 54 | 67 | 67 | 62.5 | 70 | 70 | |||||
144 | 144 x 144 | 5.5 | 138+1 x 138+1 | 54 | 67 | 67 | 62.5 | 70 | 70 |
Working position
Code |
Working position |
Code |
Working position |
Code |
Arbeits- position |
|||||
A | α = 0° | D | α = 45° | G | α = 90° | |||||
B | α = 15° | E | α = 60° | H | α = 105° | |||||
C | α = 30° | F | α = 75° | I | α = 120° |
Measurement ranges
Type | 48 (48 x 48mm) | 72 (72 x 72mm) | 96 (96 x 96mm) | 144 (144 x 144mm) | ||||||||||||||||
Internal resistance ±10% or voltage drop | ||||||||||||||||||||
Measuring range | self-consumption | |||||||||||||||||||
DC Current 15 µA 1) |
140 mV | 140 mV | 140 mV | 140 mV | ||||||||||||||||
25 µA 1) | 240 mV | 240 mV | 240 mV | 240 mV | ||||||||||||||||
40 µA 1) | 374 mV | 374 mV | 374 mV | 374 mV | ||||||||||||||||
60 µA 1) | 424 mV | 424 mV | 424 mV | 424 mV | ||||||||||||||||
60 µA 1) | 600 mV | 600 mV | 600 mV | 600 mV | ||||||||||||||||
100 µA | 400 mV | 400 mV | 400 mV | 400 mV | ||||||||||||||||
150 µA | 600 mV | 600 mV | 600 mV | 600 mV | ||||||||||||||||
250 µA | 140 mV | 140 mV | 140 mV | 140 mV | ||||||||||||||||
400 µA | 540 mV | 540 mV | 540 mV | 540 mV | ||||||||||||||||
500 µA | 540 mV | 540 mV | 540 mV | 540 mV | ||||||||||||||||
600 µA | 540 mV | 540 mV | 540 mV | 540 mV | ||||||||||||||||
1 mA | 37 mV | 37 mV | 37 mV | 37 mV | ||||||||||||||||
1.5 mA | 196 mV | 196 mV | 196 mV | 196 mV | ||||||||||||||||
2.5 mA | 196 mV | 196 mV | 196 mV | 196 mV | ||||||||||||||||
4 mA | 196 mV | 196 mV | 196 mV | 196 mV | ||||||||||||||||
5 mA | 196 mV | 196 mV | 196 mV | 196 mV | ||||||||||||||||
6 mA | 196 mV | 196 mV | 196 mV | 196 mV | ||||||||||||||||
10 mA | 196 mV | 196 mV | 196 mV | 196 mV | ||||||||||||||||
15 mA | 11 mV | 11 mV | 11 mV | 11 mV | ||||||||||||||||
20 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
25 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
40 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
60 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
100 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
150 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
250 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
400 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
600 mA | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
1 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
1.5 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
2.5 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
4 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
5 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
6 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
10 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
15 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
20 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
25 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
30 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
40 A | 60 mV | 60 mV | 60 mV | 60 mV | ||||||||||||||||
60 A | 72 mV | 72 mV | 72 mV | 72 mV | ||||||||||||||||
100 A | -- | 60 mV | 60 mV | 60 mV | ||||||||||||||||
for transformer connection 4...20 mA |
60 mV | 60 mV | 60 mV | 60 mV |
Type | 48 (48 x 48mm) | 72 (72 x 72mm) | 96 (96 x 96mm) | 144 (144 x 144mm) | ||||||||||||||||
Internal resistance ±10% or voltage drop | ||||||||||||||||||||
Measuring range | self-consumption | |||||||||||||||||||
DC Voltage 15 mV 1) 2) |
3330 ? / V | 3330 ? / V | 3330 ? / V | 3330 ? / V | ||||||||||||||||
25 mV 1) 2) | 3330 ? / V | 3330 ? / V | 3330 ? / V | 3330 ? / V | ||||||||||||||||
40 mV 1) 2) | 3330 ? / V | 3330 ? / V | 3330 ? / V | 3330 ? / V | ||||||||||||||||
50 mV 2) | 3330 ? / V | 3330 ? / V | 3330 ? / V | 3330 ? / V | ||||||||||||||||
60 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
75 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
100 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
150 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
250 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
400 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
600 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
1 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
1.5 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
2.5 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
4 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
6 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
10 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
15 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
25 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
30 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
40 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
50 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
60 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
100 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
150 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
200 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
250 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
300 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
400 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
500 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
600 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
800 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
1000 V | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
for Shunt connection 60 mV 2) |
1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
75 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
150 mV 2) | 1000 ? / V | 1000 ? / V | 1000 ? / V | 1000 ? / V | ||||||||||||||||
1) Accuracy class 2.5 2) Total lead resistance of 0.035 ohm or less considered for mV ranges while calibration |